O. Girke - International Insurance and Travel Service
IATA
Motor Insurance Call-Centre
backback

Pet Insurance

Standard rates table

Monthly Annually Monthly Annually
Premium £ 19.78* £ 218.72* £ 18.78 £ 207.70
Exclusive £ 25.67* £ 283.95* £ 24.34 £ 269.24
Premium £ 22.30* £ 246.66* £ 21.16 £ 234.06
Exclusive £ 29.09* £ 321.71* £ 27.56 £ 304.86
Premium £ 12.82* £ 141.76* £ 12.22 £ 135.10
Exclusive £ 17.94* £ 198.38* £ 17.04 £ 188.51

10% Multi Pet Discount rates table

Monthly Annually Monthly Annually
Premium £ 17.35* £ 191.87* £ 16.49 £ 182.37
Exclusive £ 22.66* £ 250.62* £ 21.50 £ 237.79
Premium £ 19.63* £ 217.06* £ 18.64 £ 206.13
Exclusive £ 25.73* £ 284.56* £ 24.40 £ 269.81
Premium £ 11.09* £ 122.61* £ 10.58 £ 117.03
Exclusive £ 15.70* £ 173.60* £ 14.93 £ 165.13

*UK premiums include Insurance Premium Tax (tax does not apply overseas). A monthly instalment charge of 8% (18.60% APR.) applies. All premiums include a £2 monthly policy fee.

**Special Breeds
Anatolian Shepherd, Beauceron, Bloodhound, Bouvier-des-Flanders, Chinese Shar-pei, All Mountain Dogs, Briard, All Bull Terriers, All Bulldogs, Dogue-de-Bordeaux, Great Dane, Ibizan Hound, Irish Wolfhound, All Akitas, Leonberger, Maremma, Old English Sheepdog, Newfoundland, Rhodesian Ridgeback, St Bernard, Rottweiler or any dog crossed with these breeds.